Staff Details
OFFICIAL STAFF DIRECTORY
പനമരം ഗ്രാമപഞ്ചായത്ത് • വയനാട്, കേരള
📞 Office Telephone Number
04395-220772
📱 Secretary CUG Number
9496048315
✉️ Official E mail Address
gppanamaram@gmail.com
👥 REGULAR EMPLOYEES
| Sl no | Name | Section | Mobile Number |
|---|---|---|---|
1 | Afsath K | Secretary | 8606416394 |
2 | Vinod Kumar V | Assistant Secretary | 8590163586 |
3 | Arun Mohan M | JS | 9947813824 |
4 | Arunkumar B | JS | 9496427354 |
4 | Moncy Kurian | Accountant | 9447453477 |
5 | Dennish Mathew | Senior Clerk | 9847380118 |
6 | Jojish V J | Senior Clerk | 9048451105 |
7 | Vineetha A B | Senior Clerk | 9562740936 |
8 | Soumyamole P S | Senior Clerk | 9496962575 |
9 | Renjith K R | Clerk | 9946465188 |
10 | Bichu K Sebastian | Clerk | 8281448004 |
11 | Abhija K Gopi | Clerk | 9207376858 |
12 | Vacant | Clerk |
|
13 | Vacant | Clerk |
|
14 | Swapna S K | OA | 9446429914 |
15 | Shimna M S | OA | 9847577937 |
16 | Gokul M G | OA | 9544083734 |
17 | Shoby V P | Driver Grade I | 9387425571 |
18 | Abdul Rasakh K | PTS | 9544437830 |
19 | Sunilkumar A R | PTS | 7025513391 |
19 | Swapna K K | PTS | 9847896452 |
20 | Alphonsa Thomas | PTPK | 9526040448 |
👤 CONTRACT STAFF
| Sl No | Name | Section | Mobile Number |
|---|---|---|---|
1 | Saneesh C G | Health Inspector | 9249221239 |
2 | Sanoop V B | Technical Assistant | 9020066660 |
3 | Manju V | Project Assistant | 8113924814 |
👤 OTHER STAFF
| Sl No | Name | Section | Mobile Number |
|---|---|---|---|
| 1 | Hamsakutty | Ambulance Driver | 9947949892 |
| 2 | Abdul Rahman | HKS Driver | 9747349670 |
| 3 | Praveena | Data Entry Operator |
| Sl no | Officer Name | SECTOR | Mobile Number |
|---|---|---|---|
| 1 | Joicy | Panamaram | 8921746174 |
| 2 | Linto | Panamaram | 9846629317 |
👤NREGA Staff
| Sl no | Name | Section | Phone Number |
|---|---|---|---|
1. | Bitty Baby | Accredited Engineer | 8590934860 |
2. | Rijesh Thomas | Overseer | 9495403687 |
3. | Anju K P | Overseer | 7306606818 |
4. | Varun K A | Overseer | 9645369454 |
5. | Sunitha | AITA | 9562277329 |
6. | Safeera | AITA | 9605397074 |
7. | Anjana jose | AITA | 8157081136 |
8. | Priyamol P | AITA | 8921880020 |
9. | Sanil | BFT | 9744245951 |
| Sl NO | Name | Section | Mobile Number |
|---|---|---|---|
| 1 | Swapna S K | Part time sweeper | - |